| 
		      
		      ASEAN 
		
		40th Anniversary 
		(2007) 
		●   
		
		   
		
		   
		
		
		   
		
		   
		
		
		   
		  
			
				
					| Issue 
					Name: | 
					ASEAN 40th Anniversary |  
					| Thai Issue 
					Name: | 
					40 ปี อาเซียน |  
					| Issue Date: | 
					2007/2550-08-08 |  
					| Cause: | 
					To commemorate the 40th 
					Anniversary of ASEAN, this set of postage stamps was 
					presented as a joint issue in all member states, each 
					printed with its own denomination in the local currency. |  
					| Catalogue Number: | 
					2007/47-56 |  
					| Denomination: | 
					 3 Baht (10 designs) |  
					| Unused Value: | 
					4 Baht  
					(10 designs) |  
					| Complete Set: | 
					40 Baht (unused), 20 Baht 
					(used) |  
					| Thailex Collection: | 
					Unused set |  
					| Size: | 
					30 x 
					40.5 mm |  
					| Quantity 
					of Stamps: | 
					1,000,000 pieces per design |  
					| Printer: | 
					Thai British Security Printing Public Company 
					Limited, Thailand |  
					| Subject: | 
					
		      Architectural 
					landmarks from the 10 
					
		      ASEAN 
					member 
					countries, namely: 1. 
					the 
					Secretariat Building at Bandar Seri Begawan in Brunei 
					Darussalam; 2. 
					the National 
					Museum at 
					Phnom Penh
					in
					
					
					Cambodia; 
					3. the Batavia Museum at Jakarta in 
					Indonesia; 4. a typical 
					traditional house on stilts in 
					
					Laos; 
					5. the Railway Headquarters Building at Kuala Lumpur in
					
					
					Malaysia; 
					6. the 
					Central Post Office Building at Yangon in Myanmar 
					(Burma); 
					7. 
					the Malacaņang 
					Palace at Manila in 
					the Philippines; 8. the Singapore 
					National Museum in Singapore; 9. 
					the  
					
    
    
    Vimanmek 
						Mansion at 
		      
		      		
		      Bangkok
					
					in 
					
					Thailand;
					
					and 10. the Presidential Palace at Hanoi in Vietnam. 
		      		 
					In the top right corner of each stamp is the logo of ASEAN's 40th 
					Anniversary, which  
					comprises of  
					 the 
					number 40, with the four being in 
					 colours that represent the main 
colours of the crests of all the ASEAN countries at the time (Myanmar's has 
					since been changed), whereas 
					the zero  
					comprises of  
					the circular logo 
					of ASEAN (fig.). |  
					| Related Link: | 
					
		      		
		      ASEAN,
					
					gong with national flags of ASEAN 
					member nations |      
         |