| Cause: | 
					To publicize the introduction 
					of the Customs Department's  electronic  
					customs system, i.e. the 
					automated customs processing via electronic system, in which 
					fundamental data mandated for customs is submitted 
					automatically, in order to significantly enhance the customs 
					procedure, through a reduction of paper handling. The system 
					was developed 
					to 
					cut costs, 
					better 
					serve the trading community, and increase sufficiency 
					and transparency in levying customs taxes and duties. | 
				
					| Subject: | 
		The e-Customs logo with a globe, a 
		numeric keyboard, a 
          
			
			map of Thailand 
		with incoming aircraft and trucks, the text Internet EDI, which stands 
		for Electronic Data Interchange via the World Wide Web. |